Cheenta Statistics Department has been preparing quality mock tests for the passionate students appearing for ISI M.Stat.This post contains the leaderboard for all the ISI MStat Mock Tests to appreciate the achiever's performance in the mock test.
| Serial No. | Name of the Student | Score |
| 1. | Pratik Lakhani | 108/120 |
| 2. | Niranjan Dey | 101/120 |
| 3. | Debepsita Mukherjee | 99/120 |
| 4. | Debarghya Mukherjee | 96/120 |
| 5. | Vaishnavi Jaiswal | 93/120 |
| 6. | Ritirupa Dey | 90/120 |
| 7. | Debarshi Chakraborty | 89/120 |
| 8. | Srija Mukherjee | 89/120 |
| 9. | Prabirkumar das | 86/120 |
| 10. | Harsh Mishra | 85/120 |
| 11. | Spandan Ghoshal | 83/120 |
| 12. | Debarghya Jana | 74/120 |
| 13. | Oindrila Banerjee | 71/120 |
| 14. | Ritwick Mondal | 67/120 |
| Serial No. | Name of the Student | Score |
| 1. | Debarghya Mukherjee | 96/120 |
| 2. | Pratik Lakhani | 96/120 |
| 3. | Oindrila Banerjee | 87/120 |
| 4. | Debepsita Mukherjee | 81/120 |
| 5. | Srija Mukherjee | 77/120 |
| 6. | Bidhisha Ghosh | 69/120 |
| 7. | Prabirkumar das | 66/120 |
| 8. | Spandan Ghoshal | 66/120 |
| Serial No. | Name of the Student | Score |
| 1. | Pratik Lakhani | 100/120 |
| 2. | Oindrila Banerjee | 93/120 |
| 3. | Debepsita Mukherjee | 87/120 |
| 4. | Srija Mukherjee | 84/120 |
| 5. | Debarghya Jana | 79/120 |
| 6. | Bidhisha Ghosh | 71/120 |
| Serial No. | Name of the Student | Score |
| 1. | Pratik Lakhani | 88/120 |
| 2. | Debepsita Mukherjee | 86/120 |
| 3. | Bidhisha Ghosh | 67/120 |

Publishing original scientific research in a peer-reviewed journal is an achievement many scholars work toward for years. Achieving this feat early in one's academic journey requires exceptional intellectual rigor, creativity, and persistence. Aaditya Punatar and Muskan Sadana have reached this remarkable milestone, successfully publishing their collaborative research paper in the prestigious Journal of Emerging Investigators […]

Her project on quantum-accelerated Steiner trees for 15-minute cities earned a place among the finalists at the world's largest pre-college STEM competition. Prishaa Shrimali of Marymount School of New York, was selected as a Grand Finalist at the 2026 Regeneron International Science and Engineering Fair (ISEF) in Phoenix, Arizona. Her project was Optimizing Urban Accessibility: […]

In 2026, the following Cheenta students have been successful for Indian Statistical Institute's M.Stat Entrance. They ranked within the first 50 in the entire country in these entrances. I.S.I. M.Stat Entrance

In 2026, the following Cheenta students have been successful for Indian Statistical Institute's B.Stat Entrance and Chennai Mathematical Institute's B.Sc. Math Entrance. They ranked within the first 200 in the entire country in these entrances. Most of these students attended the problem solving workshops regularly, which happen 5 days every week. CMI B.Sc. Math Entrance […]